Pages: 1

My fantasy lineup for week 4

(CLICK HERE here to view the original thread with full colors/images)






Posted by: Doublebase

Critique please.

Lineup

Culpepper, Daunte QB MIA @HOU 8 14.3 18.1 95 64 A
Johnson, Rudi RB CIN NE 5 17.4 16.2 100 99 A
Jordan, LaMont RB OAK CLE 3 2.8 12.1 97 58 A
Berrian, Bernard WR CHI SEA 7 16.3 8.6 71 32 A
Bruce, Isaac WR STL DET 7 11.7 11.8 78 42 A
Chambers, Chris WR MIA @HOU 8 13.2 15.0 100 96 A
Crumpler, Alge TE ATL ARI 5 8.3 10.3 92 79 A
Gould, Robbie K CHI SEA 7 16.3 10.2 85 76 A
Ravens, DST DST BAL SD 7 23.7 13.1 100 97 A

Grossman, Rex QB CHI SEA 7 27.2 16.3 91 26 RS
Manning, Eli QB NYG BYE 4 30.5 0.0 100 18 RS
Bell, Tatum RB DEN BYE 4 10.7 0.0 98 12 RS
Dayne, Ron RB HOU MIA 5 4.4 4.8 59 16 RS
Morris, Maurice RB SEA @CHI 5 3.6 3.0 86 35 RS
Galloway, Joey WR TB BYE 4 12.0 0.0 96 18 RS
Givens, David WR TEN DAL 7 5.7 10.0 44 9 RS
Moulds, Eric WR HOU MIA 5 12.1 12.0 74 31 RS
TOTALS Active: 9, Reserve: 8

Anyone you think I should activate or reserve?



Posted by: the nut

Mine as of now

Frye
Dunn
James
Muhammed
S Smith
Crumpler
Kasay
Carolina D/ST

Only switches I may make are Dallas Clark at TE and Cotchery At WR in place of Muhammed...








bodybuilding diet | bodybuilding workouts | bodybuilding supplements | muscle building | burn body fat | build muscle




vBulletin Copyright ©2000 - 2009, Jelsoft Enterprises Limited.


Content Relevant URLs by vBSEO 3.1.0

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36