-->
Pages: 1

go maverick


(Click here to view the original thread with full colors/images)




Posted by: Rubes

Finals
1 Matthew Centrowitz 07 Arnold, MD 8:41.55#
2 Craig Forys 07 Howell, NJ 8:44.53
3 Elliott Heath 07 Winona, MN 8:46.12
4 Evan Jager 07 Algonquin, IL 8:47.59
5 Hassan Mead 07 Minneapolis, MN 8:51.23
6 Paul Springer 07 Kennett Square, PA 8:52.77
7 Sean Keveren 08 Brentwood, TN 8:55.16
8 Dan Jackson 07 Ann Arbor, MI 8:55.60
9 Girma Mecheso 08 Lawrenceville, GA 8:56.58
10 Mark Amirault 07 Walpole, MA 8:56.84
11 Mike Fout 08 LaPorte, IN 8:58.79
12 Thomas Gruenewald 07 Manlius, NY 8:58.98
13 Robert Finnerty 08 Burnsville, MN 8:59.15
14 Maxwell O\\\'Donoghue-McDon 07 Seattle, WA 8:59.19
15 Josh Mathis 07 Potosi, MO 9:00.16
16 Luke Puskedra 08 Ogden, UT 9:00.25
17 Andrew Hanko 07 Montville, NJ 9:01.42
18 Kyle Soloff 07 Rockaway, NJ 9:01.82
19 Dan Chenoweth 07 Geneseo, IL 9:01.91
20 Emil Heineking 07 Chardon, OH 9:03.54
21 Maverick Darling 08 Ovid, MI 9:05.21
22 Ryan Collins 07 Mansfield, MA 9:06.44
23 Ryan Hill 08 Hickory, NC 9:07.16
24 Joey Bywater 08 Lake Stevens, WA 9:07.50
25 Todd Gulizia 07 Omaha, NE 9:07.90
26 Graham Bazell 09 Columbia, MD 9:10.10
27 Matthew Mroczynski 07 Pulaski, WI 9:10.83
28 Peter Dorrell 08 Blacksburg, VA 9:11.43
29 Luke Grau 07 Chardon, OH 9:14.49
30 Matt Nichols 07 Mantua, OH 9:15.06
31 Corey Robinson 07 Rochester, NY 9:16.14
32 Max Kaulbach 08 Philadlephia, PA 9:16.49
33 Kevin Schwab 07 Mustang, OK 9:16.59
34 Lee Berube 08 Putnam Station, NY 9:16.79
35 Jacob Nusekabel 07 Cincinnati, OH 9:20.03
36 Andrew Springer 09 Westerly, RI 9:25.52
37 Tim O\\\'Loughlin 09 Westerly, RI 9:25.54
38 James Grimes 07 Chatham, NJ 9:26.77
39 Matt Terry 08 Danbury, CT 9:33.48
40 Michael Perry 07 Cincinnati, OH 9:34.66
41 Mohamed Abdalla 08 San Jose, CA 9:34.77
-- Kyle Merber 08 Dix Hills, NY DNS
-- Ryan Beabout 08 Wheeling, WV DNS
-- Philip MacQuitty 10 Palo Alto, CA DNS


i know yall probably dont care but i had to post this in support for a kid from my school he finisht 21st at the niki invite for highschool track. he holds all of my schools records in distance running




(Click here to view the original thread with full colors/images)





vBulletin Copyright ©2000 - 2008, Jelsoft Enterprises Limited.


Content Relevant URLs by vBSEO 3.1.0

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37