Associated Press Top 25
No. School Record Points Prev
1 Ohio State 10-0 1625 1
2 Michigan 10-0 1554 2
3 Louisville 8-0 1441 5
4 Texas 9-1 1438 4
5 Auburn 9-1 1320 6
6 Florida 8-1 1314 7
7 Southern California 7-1 1173 9
8 California 8-1 1136 10
9 Notre Dame 8-1 1096 11
10 West Virginia 7-1 1024 3
11 Arkansas 8-1 1020 12
12 LSU 7-2 996 13
13 Tennessee 7-2 744 8
14 Boise State 9-0 742 14
15 Rutgers 8-0 721 15
16 Wisconsin 9-1 689 17
17 Oklahoma 7-2 667 18
18 Wake Forest 8-1 509 22
19 Georgia Tech 7-2 493 20
20 Virginia Tech 7-2 333 23
21 Oregon 7-2 308 24
22 Boston College 7-2 230 16
23 Maryland 7-2 178 _
24 Texas A&M 8-2 137 21
25 BYU Cougars 7-2 92 _
Others Receiving Votes: Nebraska 63, Clemson 33, Oregon St. 33, Hawaii 11, Houston 2, TCU 2, Tulsa 1
No. School Record Points Prev
1 Ohio State 10-0 1625 1
2 Michigan 10-0 1554 2
3 Louisville 8-0 1441 5
4 Texas 9-1 1438 4
5 Auburn 9-1 1320 6
6 Florida 8-1 1314 7
7 Southern California 7-1 1173 9
8 California 8-1 1136 10
9 Notre Dame 8-1 1096 11
10 West Virginia 7-1 1024 3
11 Arkansas 8-1 1020 12
12 LSU 7-2 996 13
13 Tennessee 7-2 744 8
14 Boise State 9-0 742 14
15 Rutgers 8-0 721 15
16 Wisconsin 9-1 689 17
17 Oklahoma 7-2 667 18
18 Wake Forest 8-1 509 22
19 Georgia Tech 7-2 493 20
20 Virginia Tech 7-2 333 23
21 Oregon 7-2 308 24
22 Boston College 7-2 230 16
23 Maryland 7-2 178 _
24 Texas A&M 8-2 137 21
25 BYU Cougars 7-2 92 _
Others Receiving Votes: Nebraska 63, Clemson 33, Oregon St. 33, Hawaii 11, Houston 2, TCU 2, Tulsa 1



