Code:
Baseball Prospectus http://www.baseballprospectus.com/fantasy/dc/
American League, ranked by projected 2009 record
East............. W L .RS .RA ..AVG. OBP. SLG
Boston Red Sox ...98 64 863 685 .270 .350 .430
New York Yankees .97 65 838 674 .270 .340 .420
Tampa Bay Rays... 92 70 838 715 .260 .340 .420
Toronto Blue Jays 81 81 730 693 .250 .320 .400
Baltimore Orioles 75 87 858 898 .270 .340 .440
Central........... W .L RS .RA.. AVG. OBP. SLG
Cleveland Indians. 84 78 824 819 .260 .340 .420
Minnesota Twins ...79 83 769 802 .270 .330 .400
Detroit Tigers.... 78 84 796 844 .260 .330 .420
Kansas City Royals 75 87 747 813 .260 .320 .410
Chicago White Sox .74 88 762 839 .250 .320 .420
West.............. W ..L .RS. RA. AVG. OBP .SLG
Oakland Athletics ..82 80 799 798 .250 .340 .410
Los Angeles Angels. 79 83 740 758 .260 .320 .400
Texas Rangers ......73 89 812 912 .260 .330 .430
Seattle Mariners... 70 92 725 835 .260 .320 .400
National League, ranked by projected 2009 record
East ................. W. L .RS. RA .AVG. OBP. SLG
New York Mets........ 93 69 831 715 .260 .340 .420
Atlanta Braves....... 88 74 816 743 .270 .340 .420
Philadelphia Phillies 88 74 836 757 .260 .340 .430
Washington Nationals .79 83 801 809 .260 .340 .410
Florida Marlins ......73 89 766 820 .250 .330 .420
Central ............ W. L RS. RA ..AVG .OBP .SLG
Chicago Cubs....... 95 67 864 752 .270 .350 .430
Milwaukee Brewers.. 85 77 820 781 .260 .330 .430
St. Louis Cardinals 80 82 774 785 .260 .330 .420
Cincinnati Reds.... 78 84 778 799 .260 .330 .420
Houston Astros..... 66 96 707 853 .260 .320 .400
Pittsburgh Pirates. 64 98 717 888 .260 .320 .410
West................ W. L .RS. RA. AVG .OBP .SLG
Arizona Diamondbacks 90 72 815 734 .260 .330 .430
Los Angeles Dodgers. 83 79 758 743 .260 .330 .400
San Francisco Giants 79 83 701 720 .260 .320 .400
Colorado Rockies.... 78 84 826 864 .270 .340 .430
San Diego Padres.... 74 88 705 765 .250 .320 .400