(The below chart is from
Rate Your Bench Press According To Your Bodyweight - Average bench press ) Not sure about its validity but looks decently accurate.
Bench Press Ratings by Bodyweight
Body wt. 114 123 132 148 165 181 198
220 242 275 SHW
World Class 215 253 300 355 400 435 462 492 525 540 560
Natl. Class 175 230 275 340 380 420 450
485 515 529 540
College Star 160 180 200 250 300 330 340 350 375 390 400
Coll. Letter 140 155 180 200 250 275 300 315 320 340 350
HS Star 125 140 170 190 200 215 225 230 250 270 300
HS Letter 115 135 150 180 190 200 210 220 225 250 275
JH Star 90 100 135 160 180 190 200 210 220 230 240
JH Letter 80 90 115 130 150 170 175 180 185 190 200
Kind of sloppy but for clarity
if you are 198lbs to be world class your bench should be around 435lbs