• Hello, this board in now turned off and no new posting.
    Please REGISTER at Anabolic Steroid Forums, and become a member of our NEW community!
  • Check Out IronMag Labs® KSM-66 Max - Recovery and Anabolic Growth Complex

End of Cycle

spartan1

Registered
Joined
Mar 17, 2011
Messages
533
Reaction score
43
Points
0
Location
not sure at this point
Looking for some info. regarding how to not feel so tired and worn out after cycle. I finished me last pin last wk and I am already feeling wiped out. I have to wait 2 or 3 wks to start my PCT because I have to give enough time for the Sus to work it's way out of my system. Just wondering if there are any good remedies out there to help me get through this part of it. :zzz::zzz:
 
Make sure you get plenty of rest.. I usually start using beta-alanine, lots of BCAA's, creatine, pretty much clean out the shelves at the supplement store hahah
 
I hear ya. I have been getting more sleep lately the last 3 or 4 days but damn cant shake it. I am already taking Code Liver Oil, Strong Multi by ON Nut. Opti-Men, and a good amount of a blended Fish Flax and Borage Oil. I guess I will have to start my BCAA from ON Nut. 5,000 BCAA per serving now along with this new creatine called Anabolic Switch by MRI it says it has 7 different forms of Creatine that will last all day. Thank you for your feed back it was very helpful and nice to get a quick response.
 
Man I believe anything other than creatine mono is a waste. I spent $30 on a tub of ON Mono and it will last me for years. 5g 2x/day.

In regards to coming off. I like to run an oral or a short ester (Prop) at the end for this very reason. It might not produce much in the way of gains, but it sure helps with all of the other side effects and the mental aspect of it. Since it's too late for that, how about you try some IGF or as a last resort for some extra energy look into an ECA stack. Just be sure to get all of your calories since the ECA will supress your appetite. PCT nutrition is crucial. I think too many guys say "Oh my cycle's over, fuck it." But that is when I would say nutrition needs to be the most spot on to retain gains.
 
I know but this was a buy one get one free deal so I figured what the heck an picked up 4 for the price of 2 but I believe you are right creatine mono is the best way to go. 5g 2xs a day that seems like a lot? Is it hard on your joints? I am currently taking an oral Winny 40mg in the AM and 40 in the PM but not really doing it for me. Maybe I should bump it up to 50mg AM and 50 mg PM? Any thoughts on that. I do have a good PCT lined up that I will be starting in 2 or 3 weeks (waiting for the sus to clear the system). I am going to run Clom and Nov for 3 weeks. I am not one to say "O" my cycle is over F it I know this is the most important time to retain your gains..., and protect your system.
 
Funny you mention joint pain and relate it to the creatine and not the 80mg of winny you're taking. Dude that is WAAAY too much. I was happy at 50. I bumped to 75 and felt like I was going to fall apart.
 
Well I do not have joint pain right now. I just wanted to know if you thought that the creatine would create joint pain. Well that being said maybe I will drop the mg down to 50mg to make sure that I do not get any joint pain down the road. I guess I will go back to 50 mg in the AM. Do you think it is necessary to break it up AM PM?
 
Well I do not have joint pain right now. I just wanted to know if you thought that the creatine would create joint pain. Well that being said maybe I will drop the mg down to 50mg to make sure that I do not get any joint pain down the road. I guess I will go back to 50 mg in the AM. Do you think it is necessary to break it up AM PM?

I believe the half life is around 9hrs so yes. 25mg AM and 25mg PM is best.
 
Well I do not have joint pain right now. I just wanted to know if you thought that the creatine would create joint pain. Well that being said maybe I will drop the mg down to 50mg to make sure that I do not get any joint pain down the road. I guess I will go back to 50 mg in the AM. Do you think it is necessary to break it up AM PM?


No it will not.

SloppyJ has some good advice for you in there as well.

If your joints still bother you drop the winstrol dose down or stop using it period. If you still have joint issues then be sure your estrogen is in check and bump up your fish oil to about 15-20g a day. You should be using at least 10g a day while running winstrol anyhow.
 
No it will not.

SloppyJ has some good advice for you in there as well.

If your joints still bother you drop the winstrol dose down or stop using it period. If you still have joint issues then be sure your estrogen is in check and bump up your fish oil to about 15-20g a day. You should be using at least 10g a day while running winstrol anyhow.

:winkfinger: :ohyeah:
 
Muscle Gelz Transdermals
IronMag Labs Prohormones
No it will not.

SloppyJ has some good advice for you in there as well.

If your joints still bother you drop the winstrol dose down or stop using it period. If you still have joint issues then be sure your estrogen is in check and bump up your fish oil to about 15-20g a day. You should be using at least 10g a day while running winstrol anyhow.

I think maybe you missed it but I am not having any joint pain. Just asked if creatine would or could cause joint pain because I am thinking about adding it. But if I start having joint pain I will cut my winny dose down and increase my fish oil intake to 15-20g as you has recommended. What would that break down into table-spoons?
 
Make sure you get plenty of rest.. I usually start using beta-alanine, lots of BCAA's, creatine, pretty much clean out the shelves at the supplement store hahah

Hey I just wanted to let you know that the BCAA are working great feeling a lot better.. Thanks again. I am going to start the creatine soon.
 
start pct 12 days after multiester test...not 2 or 3 weeks....lol
 
STEROID...............time after last shot............time to run clomid
Anadrol50/Anapolan50:..........8 - 12 hours.................... 3 weeks
Deca durabolan: ..................3 weeks.......................... 4 weeks
Dianabol:............................4 - 8 hours...................... 3 weeks
Equipoise:...........................17 - 21 days.................... 3 weeks
Finajet/Trenbolone:................3 days.......................... 3 weeks
Primabolan depot:.................10 - 14 days................... 2 weeks
Sustanon:.............................12 days........................ 3 weeks
Testosterone Cypionate:........ 18 days......................... 3 weeks
Testosterone Enanthate/Testaviron:..2 weeks ................3 weeks
Testosterone Propionate:........3 days........................... 3 weeks
Testosterone Suspension:........4 - 8 hours.................. 2-3 weeks
Winstrol:...............................8 - 12 hours................ 2-3 weeks
 
I think maybe you missed it but I am not having any joint pain. Just asked if creatine would or could cause joint pain because I am thinking about adding it. But if I start having joint pain I will cut my winny dose down and increase my fish oil intake to 15-20g as you has recommended. What would that break down into table-spoons?


About 1.5- 2 daily. I think it's 4g per teaspoon.
 
STEROID...............time after last shot............time to run clomid
Anadrol50/Anapolan50:..........8 - 12 hours.................... 3 weeks
Deca durabolan: ..................3 weeks.......................... 4 weeks
Dianabol:............................4 - 8 hours...................... 3 weeks
Equipoise:...........................17 - 21 days.................... 3 weeks
Finajet/Trenbolone:................3 days.......................... 3 weeks
Primabolan depot:.................10 - 14 days................... 2 weeks
Sustanon:.............................12 days........................ 3 weeks
Testosterone Cypionate:........ 18 days......................... 3 weeks
Testosterone Enanthate/Testaviron:..2 weeks ................3 weeks
Testosterone Propionate:........3 days........................... 3 weeks
Testosterone Suspension:........4 - 8 hours.................. 2-3 weeks
Winstrol:...............................8 - 12 hours................ 2-3 weeks

Good info. I was just going by PCT Calculator | Post Cycle Therapy Calculator and it says based on my compounds to wait 27 days...?? I thought 2 or 3 wks seemed a bit more reasonable. Now I am confused...:hiya:
Day 1: 750mg T, 400mg E/D/T
syringe.gif
syringe.gif
syringe.gif
syringe.gif
syringe.gif

Day 2: 642.1mg T, 371.9mg E/D/T
Day 3: 554.1mg T, 345.7mg E/D/T
Day 4: 481.6mg T, 321.4mg E/D/T
Day 5: 421.4mg T, 298.8mg E/D/T
Day 6: 370.9mg T, 277.7mg E/D/T
Day 7: 328.2mg T, 258.2mg E/D/T
Day 8: 1041.9mg T, 640mg E/D/T
syringe.gif
syringe.gif
syringe.gif
syringe.gif
syringe.gif

Day 9: 902.7mg T, 595mg E/D/T
Day 10: 787.9mg T, 553.1mg E/D/T
Day 11: 691.9mg T, 514.2mg E/D/T
Day 12: 611.2mg T, 478.1mg E/D/T
Day 13: 542.7mg T, 444.4mg E/D/T
Day 14: 484mg T, 413.1mg E/D/T
Day 15: 1183.5mg T, 784mg E/D/T
syringe.gif
syringe.gif
syringe.gif
syringe.gif
syringe.gif

Day 16: 1031.7mg T, 728.9mg E/D/T
Day 17: 905.8mg T, 677.6mg E/D/T
Day 18: 799.5mg T, 629.9mg E/D/T
Day 19: 709.7mg T, 585.7mg E/D/T
Day 20: 632.9mg T, 544.4mg E/D/T
Day 21: 566.9mg T, 506.1mg E/D/T
Day 22: 1259.6mg T, 870.4mg E/D/T
syringe.gif
syringe.gif
syringe.gif
syringe.gif
syringe.gif

Day 23: 1101.6mg T, 809.2mg E/D/T
Day 24: 970.1mg T, 752.3mg E/D/T
Day 25: 858.8mg T, 699.3mg E/D/T
Day 26: 764.3mg T, 650.2mg E/D/T
Day 27: 683.2mg T, 604.4mg E/D/T
Day 28: 613.4mg T, 561.9mg E/D/T
Day 29: 1302.5mg T, 922.3mg E/D/T
syringe.gif
syringe.gif
syringe.gif
syringe.gif
syringe.gif

Day 30: 1141.2mg T, 857.4mg E/D/T
Day 31: 1006.7mg T, 797.1mg E/D/T
Day 32: 892.5mg T, 741mg E/D/T
Day 33: 795.5mg T, 688.9mg E/D/T
Day 34: 712.2mg T, 640.4mg E/D/T
Day 35: 640.2mg T, 595.4mg E/D/T
Day 36: 1327.3mg T, 953.4mg E/D/T
syringe.gif
syringe.gif
syringe.gif
syringe.gif
syringe.gif

Day 37: 1164.1mg T, 886.3mg E/D/T
Day 38: 1028mg T, 824mg E/D/T
Day 39: 912.2mg T, 766mg E/D/T
Day 40: 813.7mg T, 712.1mg E/D/T
Day 41: 729.1mg T, 662mg E/D/T
Day 42: 655.9mg T, 615.5mg E/D/T
Day 43: 1341.8mg T, 972.1mg E/D/T
syringe.gif
syringe.gif
syringe.gif
syringe.gif
syringe.gif

Day 44: 1177.6mg T, 903.7mg E/D/T
Day 45: 1040.5mg T, 840.1mg E/D/T
Day 46: 923.9mg T, 781mg E/D/T
Day 47: 824.5mg T, 726mg E/D/T
Day 48: 739.1mg T, 675mg E/D/T
Day 49: 665.1mg T, 627.6mg E/D/T
Day 50: 1350.4mg T, 983.3mg E/D/T
syringe.gif
syringe.gif
syringe.gif
syringe.gif
syringe.gif

Day 51: 1185.6mg T, 914.1mg E/D/T
Day 52: 1048mg T, 849.8mg E/D/T
Day 53: 930.8mg T, 790mg E/D/T
Day 54: 830.9mg T, 734.4mg E/D/T
Day 55: 745mg T, 682.8mg E/D/T
Day 56: 670.6mg T, 634.8mg E/D/T
Day 57: 1355.5mg T, 990mg E/D/T
syringe.gif
syringe.gif
syringe.gif
syringe.gif
syringe.gif

Day 58: 1190.4mg T, 920.4mg E/D/T
Day 59: 1052.5mg T, 855.6mg E/D/T
Day 60: 935mg T, 795.4mg E/D/T
Day 61: 834.7mg T, 739.4mg E/D/T
Day 62: 748.5mg T, 687.5mg E/D/T
Day 63: 673.9mg T, 639.1mg E/D/T
Day 64: 1358.5mg T, 994mg E/D/T
syringe.gif
syringe.gif
syringe.gif
syringe.gif
syringe.gif

Day 65: 1193.2mg T, 924.2mg E/D/T
Day 66: 1055.1mg T, 859.1mg E/D/T
Day 67: 937.4mg T, 798.6mg E/D/T
Day 68: 837mg T, 742.4mg E/D/T
Day 69: 750.6mg T, 690.3mg E/D/T
Day 70: 675.9mg T, 641.7mg E/D/T
Day 71: 1360.3mg T, 996.4mg E/D/T
syringe.gif
syringe.gif
syringe.gif
syringe.gif
syringe.gif

Day 72: 1194.9mg T, 926.5mg E/D/T
Day 73: 1056.7mg T, 861.2mg E/D/T
Day 74: 938.9mg T, 800.5mg E/D/T
Day 75: 838.4mg T, 744.2mg E/D/T
Day 76: 751.9mg T, 692mg E/D/T
Day 77: 677.1mg T, 643.3mg E/D/T
Day 78: 1361.4mg T, 597.9mg E/D/T
syringe.gif
syringe.gif
syringe.gif
syringe.gif

Day 79: 1195.9mg T, 556mg E/D/T
Day 80: 1057.6mg T, 516.8mg E/D/T
Day 81: 939.8mg T, 480.3mg E/D/T
Day 82: 839.2mg T, 446.5mg E/D/T
Day 83: 752.7mg T, 415.3mg E/D/T
Day 84: 677.8mg T, 386mg E/D/T
Day 85: 1362.1mg T, 358.8mg E/D/T
syringe.gif
syringe.gif
syringe.gif
syringe.gif

Day 86: 1196.5mg T, 333.7mg E/D/T
Day 87: 1058.2mg T, 310.2mg E/D/T
Day 88: 940.3mg T, 288.2mg E/D/T
Day 89: 839.7mg T, 267.9mg E/D/T
Day 90: 753.2mg T, 249.2mg E/D/T
Day 91: 678.2mg T, 231.7mg E/D/T
Day 92: 1362.5mg T, 215.3mg E/D/T
syringe.gif
syringe.gif
syringe.gif
syringe.gif

Day 93: 1196.9mg T, 200.3mg E/D/T
Day 94: 1058.5mg T, 186.2mg E/D/T
Day 95: 940.6mg T, 172.9mg E/D/T
Day 96: 840mg T, 160.7mg E/D/T
Day 97: 753.5mg T, 149.6mg E/D/T
Day 98: 678.5mg T, 139mg E/D/T
Day 99: 1362.7mg T, 129.2mg E/D/T
syringe.gif
syringe.gif
syringe.gif
syringe.gif

Day 100: 1197.1mg T, 120.3mg E/D/T
Day 101: 1058.7mg T, 111.8mg E/D/T
Day 102: 940.8mg T, 103.8mg E/D/T
Day 103: 840.2mg T, 96.4mg E/D/T
Day 104: 753.7mg T, 89.8mg E/D/T
Day 105: 678.7mg T, 83.4mg E/D/T
Day 106: 612.8mg T, 77.5mg E/D/T
Day 107: 555.1mg T, 72.3mg E/D/T
Day 108: 504.7mg T, 67.2mg E/D/T
Day 109: 459.3mg T, 62.3mg E/D/T
Day 110: 418.9mg T, 57.8mg E/D/T
Day 111: 382.9mg T, 53.9mg E/D/T
Day 112: 350.6mg T, 50mg E/D/T
Day 113: 321mg T, 46.5mg E/D/T
Day 114: 294.6mg T, 43.5mg E/D/T
Day 115: 271mg T, 40.4mg E/D/T
Day 116: 249.1mg T, 37.4mg E/D/T
Day 117: 229.2mg T, 34.7mg E/D/T
Day 118: 211.2mg T, 32.4mg E/D/T
Day 119: 194.9mg T, 30mg E/D/T
Day 120: 179.5mg T, 27.9mg E/D/T
Day 121: 165.6mg T, 26.2mg E/D/T
Day 122: 153.1mg T, 24.4mg E/D/T
Day 123: 141.5mg T, 22.5mg E/D/T
Day 124: 130.7mg T, 20.9mg E/D/T
Day 125: 121mg T, 19.4mg E/D/T
Day 126: 112mg T, 17.9mg E/D/T - Start PCT
Day 127: 103.4mg T, 16.7mg E/D/T - Start PCT
Day 128: 95.7mg T, 15.8mg E/D/T - Start PCT
Day 129: 88.8mg T, 14.7mg E/D/T - Start PCT
Day 130: 82.2mg T, 13.5mg E/D/T - Start PCT
Day 131: 76.1mg T, 12.5mg E/D/T
Day 132: 70.7mg T, 11.6mg E/D/T
Day 133: 65.5mg T, 10.7mg E/D/T
Day 134: 60.5mg T, 10mg E/D/T
Day 135: 56.1mg T, 9.5mg E/D/T
Day 136: 52.2mg T, 8.9mg E/D/T
Day 137: 48.5mg T, 8.1mg E/D/T
Day 138: 44.9mg T, 7.5mg E/D/T
Day 139: 41.7mg T, 6.9mg E/D/T
Day 140: 38.7mg T, 6.4mg E/D/T
Day 141: 35.7mg T, 6mg E/D/T
Day 142: 33.2mg T, 5.7mg E/D/T
Day 143: 30.9mg T, 5.4mg E/D/T
Day 144: 28.8mg T, 4.9mg E/D/T
Day 145: 26.7mg T, 4.5mg E/D/T
Day 146: 24.8mg T, 4.1mg E/D/T
Day 147: 23mg T, 3.8mg E/D/T
Day 148: 21.2mg T, 3.6mg E/D/T
Day 149: 19.7mg T, 3.4mg E/D/T
Day 150: 18.4mg T, 3.3mg E/D/T
Day 151: 17.1mg T, 3mg E/D/T
Day 152: 15.9mg T, 2.7mg E/D/T
Day 153: 14.8mg T, 2.4mg E/D/T
Day 154: 13.8mg T, 2.2mg E/D/T
Day 155: 12.6mg T, 2.1mg E/D/T
Day 156: 11.7mg T, 2mg E/D/T
Day 157: 10.9mg T, 2mg E/D/T
Day 158: 10.2mg T, 1.8mg E/D/T
Day 159: 9.5mg T, 1.6mg E/D/T
Day 160: 8.9mg T, 1.4mg E/D/T
Day 161: 8.3mg T, 1.3mg E/D/T
Day 162: 7.5mg T, 1.2mg E/D/T
Day 163: 6.9mg T, 1.2mg E/D/T
Day 164: 6.4mg T, 1.2mg E/D/T
Day 165: 6mg T, 1.1mg E/D/T
Day 166: 5.7mg T, 0.9mg E/D/T
Day 167: 5.4mg T, 0.8mg E/D/T
Day 168: 5mg T, 0.7mg E/D/T
Day 169: 4.5mg T, 0.7mg E/D/T
Day 170: 4.1mg T, 0.7mg E/D/T
Day 171: 3.8mg T, 0.7mg E/D/T
Day 172: 3.6mg T, 0.7mg E/D/T
Day 173: 3.4mg T, 0.5mg E/D/T
Day 174: 3.3mg T, 0.4mg E/D/T
Day 175: 3mg T, 0.4mg E/D/T
Day 176: 2.7mg T, 0.4mg E/D/T
Day 177: 2.4mg T, 0.4mg E/D/T
Day 178: 2.2mg T, 0.4mg E/D/T
Day 179: 2.1mg T, 0.4mg E/D/T
Day 180: 2mg T, 0.3mg E/D/T
Day 181: 2mg T, 0.2mg E/D/T
Day 182: 1.8mg T, 0.2mg E/D/T
Day 183: 1.6mg T, 0.2mg E/D/T
Day 184: 1.4mg T, 0.2mg E/D/T
Day 185: 1.3mg T, 0.2mg E/D/T
Day 186: 1.2mg T, 0.2mg E/D/T
Day 187: 1.2mg T, 0.2mg E/D/T
Day 188: 1.2mg T, 0.1mg E/D/T
 
Man there is a little stink about PCT times compared to the dosage that you run. To me it makes sense that the higher the dose, the longer you wait for it to clear out. However I peaked at 1g and waited 2 weeks and started PCT. I came back just fine.

This subject is still one that I would like to get some info on. Most people just stick to the 2 week rule on Enan though.
 
Good info. I was just going by PCT Calculator | Post Cycle Therapy Calculator and it says based on my compounds to wait 27 days...?? I thought 2 or 3 wks seemed a bit more reasonable. Now I am confused...:hiya:
Day 1: 750mg T, 400mg E/D/T
syringe.gif
syringe.gif
syringe.gif
syringe.gif
syringe.gif

Day 2: 642.1mg T, 371.9mg E/D/T
Day 3: 554.1mg T, 345.7mg E/D/T
Day 4: 481.6mg T, 321.4mg E/D/T
Day 5: 421.4mg T, 298.8mg E/D/T
Day 6: 370.9mg T, 277.7mg E/D/T
Day 7: 328.2mg T, 258.2mg E/D/T
Day 8: 1041.9mg T, 640mg E/D/T
syringe.gif
syringe.gif
syringe.gif
syringe.gif
syringe.gif

Day 9: 902.7mg T, 595mg E/D/T
Day 10: 787.9mg T, 553.1mg E/D/T
Day 11: 691.9mg T, 514.2mg E/D/T
Day 12: 611.2mg T, 478.1mg E/D/T
Day 13: 542.7mg T, 444.4mg E/D/T
Day 14: 484mg T, 413.1mg E/D/T
Day 15: 1183.5mg T, 784mg E/D/T
syringe.gif
syringe.gif
syringe.gif
syringe.gif
syringe.gif

Day 16: 1031.7mg T, 728.9mg E/D/T
Day 17: 905.8mg T, 677.6mg E/D/T
Day 18: 799.5mg T, 629.9mg E/D/T
Day 19: 709.7mg T, 585.7mg E/D/T
Day 20: 632.9mg T, 544.4mg E/D/T
Day 21: 566.9mg T, 506.1mg E/D/T
Day 22: 1259.6mg T, 870.4mg E/D/T
syringe.gif
syringe.gif
syringe.gif
syringe.gif
syringe.gif

Day 23: 1101.6mg T, 809.2mg E/D/T
Day 24: 970.1mg T, 752.3mg E/D/T
Day 25: 858.8mg T, 699.3mg E/D/T
Day 26: 764.3mg T, 650.2mg E/D/T
Day 27: 683.2mg T, 604.4mg E/D/T
Day 28: 613.4mg T, 561.9mg E/D/T
Day 29: 1302.5mg T, 922.3mg E/D/T
syringe.gif
syringe.gif
syringe.gif
syringe.gif
syringe.gif

Day 30: 1141.2mg T, 857.4mg E/D/T
Day 31: 1006.7mg T, 797.1mg E/D/T
Day 32: 892.5mg T, 741mg E/D/T
Day 33: 795.5mg T, 688.9mg E/D/T
Day 34: 712.2mg T, 640.4mg E/D/T
Day 35: 640.2mg T, 595.4mg E/D/T
Day 36: 1327.3mg T, 953.4mg E/D/T
syringe.gif
syringe.gif
syringe.gif
syringe.gif
syringe.gif

Day 37: 1164.1mg T, 886.3mg E/D/T
Day 38: 1028mg T, 824mg E/D/T
Day 39: 912.2mg T, 766mg E/D/T
Day 40: 813.7mg T, 712.1mg E/D/T
Day 41: 729.1mg T, 662mg E/D/T
Day 42: 655.9mg T, 615.5mg E/D/T
Day 43: 1341.8mg T, 972.1mg E/D/T
syringe.gif
syringe.gif
syringe.gif
syringe.gif
syringe.gif

Day 44: 1177.6mg T, 903.7mg E/D/T
Day 45: 1040.5mg T, 840.1mg E/D/T
Day 46: 923.9mg T, 781mg E/D/T
Day 47: 824.5mg T, 726mg E/D/T
Day 48: 739.1mg T, 675mg E/D/T
Day 49: 665.1mg T, 627.6mg E/D/T
Day 50: 1350.4mg T, 983.3mg E/D/T
syringe.gif
syringe.gif
syringe.gif
syringe.gif
syringe.gif

Day 51: 1185.6mg T, 914.1mg E/D/T
Day 52: 1048mg T, 849.8mg E/D/T
Day 53: 930.8mg T, 790mg E/D/T
Day 54: 830.9mg T, 734.4mg E/D/T
Day 55: 745mg T, 682.8mg E/D/T
Day 56: 670.6mg T, 634.8mg E/D/T
Day 57: 1355.5mg T, 990mg E/D/T
syringe.gif
syringe.gif
syringe.gif
syringe.gif
syringe.gif

Day 58: 1190.4mg T, 920.4mg E/D/T
Day 59: 1052.5mg T, 855.6mg E/D/T
Day 60: 935mg T, 795.4mg E/D/T
Day 61: 834.7mg T, 739.4mg E/D/T
Day 62: 748.5mg T, 687.5mg E/D/T
Day 63: 673.9mg T, 639.1mg E/D/T
Day 64: 1358.5mg T, 994mg E/D/T
syringe.gif
syringe.gif
syringe.gif
syringe.gif
syringe.gif

Day 65: 1193.2mg T, 924.2mg E/D/T
Day 66: 1055.1mg T, 859.1mg E/D/T
Day 67: 937.4mg T, 798.6mg E/D/T
Day 68: 837mg T, 742.4mg E/D/T
Day 69: 750.6mg T, 690.3mg E/D/T
Day 70: 675.9mg T, 641.7mg E/D/T
Day 71: 1360.3mg T, 996.4mg E/D/T
syringe.gif
syringe.gif
syringe.gif
syringe.gif
syringe.gif

Day 72: 1194.9mg T, 926.5mg E/D/T
Day 73: 1056.7mg T, 861.2mg E/D/T
Day 74: 938.9mg T, 800.5mg E/D/T
Day 75: 838.4mg T, 744.2mg E/D/T
Day 76: 751.9mg T, 692mg E/D/T
Day 77: 677.1mg T, 643.3mg E/D/T
Day 78: 1361.4mg T, 597.9mg E/D/T
syringe.gif
syringe.gif
syringe.gif
syringe.gif

Day 79: 1195.9mg T, 556mg E/D/T
Day 80: 1057.6mg T, 516.8mg E/D/T
Day 81: 939.8mg T, 480.3mg E/D/T
Day 82: 839.2mg T, 446.5mg E/D/T
Day 83: 752.7mg T, 415.3mg E/D/T
Day 84: 677.8mg T, 386mg E/D/T
Day 85: 1362.1mg T, 358.8mg E/D/T
syringe.gif
syringe.gif
syringe.gif
syringe.gif

Day 86: 1196.5mg T, 333.7mg E/D/T
Day 87: 1058.2mg T, 310.2mg E/D/T
Day 88: 940.3mg T, 288.2mg E/D/T
Day 89: 839.7mg T, 267.9mg E/D/T
Day 90: 753.2mg T, 249.2mg E/D/T
Day 91: 678.2mg T, 231.7mg E/D/T
Day 92: 1362.5mg T, 215.3mg E/D/T
syringe.gif
syringe.gif
syringe.gif
syringe.gif

Day 93: 1196.9mg T, 200.3mg E/D/T
Day 94: 1058.5mg T, 186.2mg E/D/T
Day 95: 940.6mg T, 172.9mg E/D/T
Day 96: 840mg T, 160.7mg E/D/T
Day 97: 753.5mg T, 149.6mg E/D/T
Day 98: 678.5mg T, 139mg E/D/T
Day 99: 1362.7mg T, 129.2mg E/D/T
syringe.gif
syringe.gif
syringe.gif
syringe.gif

Day 100: 1197.1mg T, 120.3mg E/D/T
Day 101: 1058.7mg T, 111.8mg E/D/T
Day 102: 940.8mg T, 103.8mg E/D/T
Day 103: 840.2mg T, 96.4mg E/D/T
Day 104: 753.7mg T, 89.8mg E/D/T
Day 105: 678.7mg T, 83.4mg E/D/T
Day 106: 612.8mg T, 77.5mg E/D/T
Day 107: 555.1mg T, 72.3mg E/D/T
Day 108: 504.7mg T, 67.2mg E/D/T
Day 109: 459.3mg T, 62.3mg E/D/T
Day 110: 418.9mg T, 57.8mg E/D/T
Day 111: 382.9mg T, 53.9mg E/D/T
Day 112: 350.6mg T, 50mg E/D/T
Day 113: 321mg T, 46.5mg E/D/T
Day 114: 294.6mg T, 43.5mg E/D/T
Day 115: 271mg T, 40.4mg E/D/T
Day 116: 249.1mg T, 37.4mg E/D/T
Day 117: 229.2mg T, 34.7mg E/D/T
Day 118: 211.2mg T, 32.4mg E/D/T
Day 119: 194.9mg T, 30mg E/D/T
Day 120: 179.5mg T, 27.9mg E/D/T
Day 121: 165.6mg T, 26.2mg E/D/T
Day 122: 153.1mg T, 24.4mg E/D/T
Day 123: 141.5mg T, 22.5mg E/D/T
Day 124: 130.7mg T, 20.9mg E/D/T
Day 125: 121mg T, 19.4mg E/D/T
Day 126: 112mg T, 17.9mg E/D/T - Start PCT
Day 127: 103.4mg T, 16.7mg E/D/T - Start PCT
Day 128: 95.7mg T, 15.8mg E/D/T - Start PCT
Day 129: 88.8mg T, 14.7mg E/D/T - Start PCT
Day 130: 82.2mg T, 13.5mg E/D/T - Start PCT
Day 131: 76.1mg T, 12.5mg E/D/T
Day 132: 70.7mg T, 11.6mg E/D/T
Day 133: 65.5mg T, 10.7mg E/D/T
Day 134: 60.5mg T, 10mg E/D/T
Day 135: 56.1mg T, 9.5mg E/D/T
Day 136: 52.2mg T, 8.9mg E/D/T
Day 137: 48.5mg T, 8.1mg E/D/T
Day 138: 44.9mg T, 7.5mg E/D/T
Day 139: 41.7mg T, 6.9mg E/D/T
Day 140: 38.7mg T, 6.4mg E/D/T
Day 141: 35.7mg T, 6mg E/D/T
Day 142: 33.2mg T, 5.7mg E/D/T
Day 143: 30.9mg T, 5.4mg E/D/T
Day 144: 28.8mg T, 4.9mg E/D/T
Day 145: 26.7mg T, 4.5mg E/D/T
Day 146: 24.8mg T, 4.1mg E/D/T
Day 147: 23mg T, 3.8mg E/D/T
Day 148: 21.2mg T, 3.6mg E/D/T
Day 149: 19.7mg T, 3.4mg E/D/T
Day 150: 18.4mg T, 3.3mg E/D/T
Day 151: 17.1mg T, 3mg E/D/T
Day 152: 15.9mg T, 2.7mg E/D/T
Day 153: 14.8mg T, 2.4mg E/D/T
Day 154: 13.8mg T, 2.2mg E/D/T
Day 155: 12.6mg T, 2.1mg E/D/T
Day 156: 11.7mg T, 2mg E/D/T
Day 157: 10.9mg T, 2mg E/D/T
Day 158: 10.2mg T, 1.8mg E/D/T
Day 159: 9.5mg T, 1.6mg E/D/T
Day 160: 8.9mg T, 1.4mg E/D/T
Day 161: 8.3mg T, 1.3mg E/D/T
Day 162: 7.5mg T, 1.2mg E/D/T
Day 163: 6.9mg T, 1.2mg E/D/T
Day 164: 6.4mg T, 1.2mg E/D/T
Day 165: 6mg T, 1.1mg E/D/T
Day 166: 5.7mg T, 0.9mg E/D/T
Day 167: 5.4mg T, 0.8mg E/D/T
Day 168: 5mg T, 0.7mg E/D/T
Day 169: 4.5mg T, 0.7mg E/D/T
Day 170: 4.1mg T, 0.7mg E/D/T
Day 171: 3.8mg T, 0.7mg E/D/T
Day 172: 3.6mg T, 0.7mg E/D/T
Day 173: 3.4mg T, 0.5mg E/D/T
Day 174: 3.3mg T, 0.4mg E/D/T
Day 175: 3mg T, 0.4mg E/D/T
Day 176: 2.7mg T, 0.4mg E/D/T
Day 177: 2.4mg T, 0.4mg E/D/T
Day 178: 2.2mg T, 0.4mg E/D/T
Day 179: 2.1mg T, 0.4mg E/D/T
Day 180: 2mg T, 0.3mg E/D/T
Day 181: 2mg T, 0.2mg E/D/T
Day 182: 1.8mg T, 0.2mg E/D/T
Day 183: 1.6mg T, 0.2mg E/D/T
Day 184: 1.4mg T, 0.2mg E/D/T
Day 185: 1.3mg T, 0.2mg E/D/T
Day 186: 1.2mg T, 0.2mg E/D/T
Day 187: 1.2mg T, 0.2mg E/D/T
Day 188: 1.2mg T, 0.1mg E/D/T

You're making this too complicated, 14 days after your last injection start the PCT.

The chart you have listed is fine, but when you start overthinking it too much it becomes more complicated and then you start to dwell on it and have doubts.
 
Now to add another variable into the equation. I am currently taking stano right now and I started taking it my last week "ON" and 3 weeks after to give time for the system to clear. Plus I am using it to bring everything in nice and tight and to help cut up. This was what I figured (1) it gives time for the system to clear and (2) helps cut it up (3) step down off the 750 Sus for a smooth transition into my PCT. Because stano only takes 3 or 4 days to clear. Just my thoughts or my approach to it.
 
Back
Top