Hey all. Havent posted in a while but have been reading some interesting threads. Well, its time to up the cals again on my bulk. been at the same weight fot the last few weeks because of work. But now its time to refocus. I was previously at 2745 calories and weighed b/w 134 and 136. But this is what i weighed 1 month and a half ago too. Now I upped it by adding a tbsp of olive oil to dinner and another 1/4 cup of oatmeal to my pwo shake, making it 2950 calories. would appreciate if anyone can offer any advice or criticisms to what i' added or to my diet in generel. like does my pwo shake now have too many carbs?
I would really like to see some solid gains already. Oh and im 5'6", and 25.
Heres the updated plan:
Diet Meal Protein Carbs Fats Calories
Breakfast -7:00 2 eggwhites 12 2 0 60
1 whole egg 6.5 0 5.6 80
1 cup oatmeal 10 54 6 300
1/2 cup c.ch. 15 0 0 80
2 fish capsules 0 0 2 20
total 43.5 56 11.6 540
Post Workout - snack 1 10:00
1 scoop whey 24 3 1 110
1 Whole banana 0 25 0 100
1 cup oats 10 54 6 300
1 cup skim milk 8 12 0 80
total 42 94 7 590
Lunch - 1:00
1 can tuna 35 0 2.5 175
2 WW slices 8 34 1.5 180
2 tblsp light mayonaise 0 1 4.5 50
Healthy cheese 3 0 0 25
salsa 0 3 0 10
2 fish capsules 0 0 2 20
1 apple 0 23 0 85
total 46 61 10.5 545
snack 2 - 4:00
1 scoop whey 24 2 1 110
3/4 cup oats 7.5 40 4.5 225
1 tblsp PB 4 3 8 105
1 cup skim milk 8 12 0 80
total 43.5 57 13.5 520
Dinner - 7:00
1.5 Chichen breasts (cutlets) 30 0 3 165
3/4 cup brown rice 6 51 2.25 255
1tbsp olive oil 0 0 14 120
total 36 51 19.25 540
Snack 3 - 10:00
1 scoop casien whey 24 1 1.5 110
1tbsp peanut butter 4 3 8 105
total 28 4 9.5 215
Total 239 323 71.35 2950
Macro Ratios 32.407% 43.797% 21.768%
sorry its so cluttered, i have no idea how to use the damn post new thread thing.
Props for the help - again.
I would really like to see some solid gains already. Oh and im 5'6", and 25.
Heres the updated plan:
Diet Meal Protein Carbs Fats Calories
Breakfast -7:00 2 eggwhites 12 2 0 60
1 whole egg 6.5 0 5.6 80
1 cup oatmeal 10 54 6 300
1/2 cup c.ch. 15 0 0 80
2 fish capsules 0 0 2 20
total 43.5 56 11.6 540
Post Workout - snack 1 10:00
1 scoop whey 24 3 1 110
1 Whole banana 0 25 0 100
1 cup oats 10 54 6 300
1 cup skim milk 8 12 0 80
total 42 94 7 590
Lunch - 1:00
1 can tuna 35 0 2.5 175
2 WW slices 8 34 1.5 180
2 tblsp light mayonaise 0 1 4.5 50
Healthy cheese 3 0 0 25
salsa 0 3 0 10
2 fish capsules 0 0 2 20
1 apple 0 23 0 85
total 46 61 10.5 545
snack 2 - 4:00
1 scoop whey 24 2 1 110
3/4 cup oats 7.5 40 4.5 225
1 tblsp PB 4 3 8 105
1 cup skim milk 8 12 0 80
total 43.5 57 13.5 520
Dinner - 7:00
1.5 Chichen breasts (cutlets) 30 0 3 165
3/4 cup brown rice 6 51 2.25 255
1tbsp olive oil 0 0 14 120
total 36 51 19.25 540
Snack 3 - 10:00
1 scoop casien whey 24 1 1.5 110
1tbsp peanut butter 4 3 8 105
total 28 4 9.5 215
Total 239 323 71.35 2950
Macro Ratios 32.407% 43.797% 21.768%
sorry its so cluttered, i have no idea how to use the damn post new thread thing.
Props for the help - again.
