Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
PreMier said:Not true... Payton had 10 seasons over 1200 yards, and only played for 13.
CAREER STATS:
.........................G Att Yds TD Avg Rec Yds TD Avg
1975 Chicago......13 196 679 7 3.5 33 213 0 6.5
1976 Chicago......14 311 1390 13 4.5 15 149 0 9.9
1977 Chicago......14 339 1852 14 5.5 27 269 2 10.0
1978 Chicago......16 333 1395 11 4.2 50 480 0 9.6
1979 Chicago......16 369 1610 14 4.4 31 313 2 10.1
1980 Chicago......16 317 1460 6 4.6 46 367 1 8.0
1981 Chicago......16 339 1222 6 3.6 41 379 2 9.2
1982 Chicago......9 148 596 1 4.0 32 311 0 9.7
1983 Chicago .....16 314 1421 6 4.5 53 607 2 11.5
1984 Chicago......16 381 1684 11 4.4 45 368 0 8.2
1985 Chicago......16 324 1551 9 4.8 49 483 2 9.9
1986 Chicago......16 321 1333 8 4.2 37 382 3 10.3
1987 Chicago......12 146 533 4 3.7 33 217 1 6.6
13 NFL Seasons 190 3838 16726 110 4.4 492 4538 15 9.2
Post Season 9 180 632 2 3.5 22 178 0 8.1
(Passing TDs: 1979-1 1982-1 1983-3 1984-2 1985-1)
your point is irrelavent....because he was on a good team he cant be the best? was walter payton on crappy teams?....emmitt is the reason the cowboys were so good....he has had the best career....he didnt pussy out....he's the man.ASSPUNCTURE said:Emmit smith ran behind the greatest offensive line ever assembled.....what has he done elsewhere? Emmitt is nothing
PreMier said:Not true... Payton had 10 seasons over 1200 yards, and only played for 13.
CAREER STATS:
.........................G Att Yds TD Avg Rec Yds TD Avg
1975 Chicago......13 196 679 7 3.5 33 213 0 6.5
1976 Chicago......14 311 1390 13 4.5 15 149 0 9.9
1977 Chicago......14 339 1852 14 5.5 27 269 2 10.0
1978 Chicago......16 333 1395 11 4.2 50 480 0 9.6
1979 Chicago......16 369 1610 14 4.4 31 313 2 10.1
1980 Chicago......16 317 1460 6 4.6 46 367 1 8.0
1981 Chicago......16 339 1222 6 3.6 41 379 2 9.2
1982 Chicago......9 148 596 1 4.0 32 311 0 9.7
1983 Chicago .....16 314 1421 6 4.5 53 607 2 11.5
1984 Chicago......16 381 1684 11 4.4 45 368 0 8.2
1985 Chicago......16 324 1551 9 4.8 49 483 2 9.9
1986 Chicago......16 321 1333 8 4.2 37 382 3 10.3
1987 Chicago......12 146 533 4 3.7 33 217 1 6.6
13 NFL Seasons 190 3838 16726 110 4.4 492 4538 15 9.2
Post Season 9 180 632 2 3.5 22 178 0 8.1
(Passing TDs: 1979-1 1982-1 1983-3 1984-2 1985-1)
ASSPUNCTURE said:Emmit smith ran behind the greatest offensive line ever assembled.....what has he done elsewhere? Emmitt is nothing
ASSPUNCTURE said:Emmit smith ran behind the greatest offensive line ever assembled.....what has he done elsewhere? Emmitt is nothing
ratm383 said:to all you haters....your arguments are futile because.....hey guess what....barry didnt do it....he didnt break the record, he quit....hes in the quiting hall of fame...paytons name isnt on the top of the lists....emmitt is the best because hes the FRIGGIN BEST....there are more qualities to consider than rubber hips come on now
PreMier said:You are dense if you think Emmitt was better than Barry.![]()
ratm383 said:to all you haters....your arguments are futile because.....hey guess what....barry didnt do it....he didnt break the record, he quit....hes in the quiting hall of fame...paytons name isnt on the top of the lists....emmitt is the best because hes the FRIGGIN BEST....there are more qualities to consider than rubber hips come on now
P-funk said:barry sanders
gr81 said:Barry Sanders
Flex said:Barry Sanders
And Detroit still coukdn't win. I hate that I am a Lions fan.