I posted this same thing on another board and they some how came up with low calories and high fat totals, but all these numbers are right off of the packages..
OK, I had a chance to get all of my totals off of my packages: here it is, cal:fat:carb
ro
1 (5oz) can chicken: 150, 2.5, 2.5, 27.5
2 ww bread : 180, 2, 34, 6
1 tbsp ff mir.whip : 15, 0, 2, 0
4 liquid egg beater: 60, 0, 2, 12
1 cup brocolli : 33.3, 0, 6, 3
8 OZ Chicken breast: 232, 5, 0, 43
3/4 c. oats : 225, 5, 40, 7
2 tbsp natural p.b.: 200, 16, 6, 9
8 hard boil egg wh.: 267.2,0, 0, 27.2
TOTALS.............: 1362.5, 30.5, 92.5, 134.7
Meal 1
1/2 c. oats
1 tbsp nat. p.b.
2 egg whites
Meal 2
2 WW bread
2 TBSP FF mayo
1 can chicken
Meal 3
4 oz chicken breast
1 cup brocolli
Meal 4
4 oz chicken
3 egg whites
Meal 5
4 egg white omelete
1 tbsp nat p.b.
Meal 6 (post workout)
1/4 c. oats
3 egg whites