spoken like s truly retarded racist that doesn't bother to read shit, the cities in the US with the highest % of blacks don't have the highest violent crime rates. maybe actually try looking at some data vs making your own up in your head.
Cities with the greatest % of blacks:
Detroit, MI 713,777 1 84.3 1 82.7 83 1.6
Jackson, MS 173,514 2 80.1 2 79.4 242 0.7
Miami Gardens, FL 107,167 3 77.9 3 76.3 91 1.6
Birmingham, AL 212,237 4 74.0 4 73.4 257 0.6
Baltimore, MD 620,961 5 65.1 5 63.7 134 1.3
Memphis, TN 646,889 6 64.1 6 63.3 225 0.8
New Orleans, LA 343,829 7 61.2 7 60.2 184 1.0
Flint, MI 102,434 8 59.5 9 56.6 9 2.9
Montgomery, AL 205,764 9 57.4 8 56.6 231 0.8
Savannah, GA 136,286 10 56.7 10 55.4 139 1.3
America's 10 Deadliest Cities 2012
Thanks, now I know where I don't ever want to live though I do like New Orleans. I have many black friends but every black person I have talked to CLEARLY states there are blacks and there are niggers; lately the numbers of blacks seems to be diminishing according to them and most are from Vicksburg, MS which is very black and very poor.